
![]() |
5-Zigen
FN01R-C Machined Silver
Hot Version Lightweight
|
Prices |
|
| 15 X 7" 4X100 offset 33, 42 | |||
| 15 X 7" 5X114.3 offset 42 | |||
| 16 X 7" 4X100 offset 33, 42 | |||
| 16 X 7" 5X114.3 offset 42 | |||
| 17 X 7" 4X100/114.3 offset 35, 42 | |||
| 17 X 7" 5x100/114.3 offset 35, 42, 48 | |||
| 17 X 8" 4X114.3 offset 35 | |||
| 17 X 8" 5X100/114.3 offset 25, 35, 43, 48 | |||
| 17 X 9" 5x114.3 offset 15, 35, 43 | |||
| 17 X 10" 5x114.3 offset 12, 25, 35 | |||
| 18 X 7.5" 5x114.3 offset 43 | |||
| 18 X 8.5" 5x100/114.3 offset 30, 38, 48 | |||
| 18 X 9.5" 5x114.3 offset 12, 35, 45 | |||
![]() |
5-Zigen
FN01R-C Titanium
Hot Version
Lightweight
|
Prices |
|
| 15 X 7" 4X100 offset 33, 42 | |||
| 15 X 7" 5X114.3 offset 42 | |||
| 16 X 7" 4X100 offset 33, 42 | |||
| 16 X 7" 5X114.3 offset 42 | |||
| 17 X 7" 4X100/114.3 offset 35, 42 | |||
| 17 X 7" 5x100/114.3 offset 35, 42, 48 | |||
| 17 X 8" 4X114.3 offset 35 | |||
| 17 X 8" 5X100/114.3 offset 25, 35, 43, 48 | |||
| 17 X 9" 5x114.3 offset 15, 35, 43 | |||
| 17 X 10" 5x114.3 offset 12, 25, 35 | |||
| 18 X 7.5" 5x114.3 offset 43 | |||
| 18 X 8.5" 5x100/114.3 offset 30, 38, 48 | |||
| 18 X 9.5" 5x114.3 offset 12, 35, 45 | |||
![]() |
5-Zigen
FN01R-C Mat Black
Hot Version
Lightweight
|
Prices |
|
| 15 X 7" 4X100 offset 33, 42 | |||
| 15 X 7" 5X114.3 offset 42 | |||
| 16 X 7" 4X100 offset 33, 42 | |||
| 16 X 7" 5X114.3 offset 42 | |||
| 17 X 7" 4X100/114.3 offset 35, 42 | |||
| 17 X 7" 5x100/114.3 offset 35, 42, 48 | |||
| 17 X 8" 4X114.3 offset 35 | |||
| 17 X 8" 5X100/114.3 offset 25, 35, 43, 48 | |||
| 17 X 9" 5x114.3 offset 15, 35, 43 | |||
| 17 X 10" 5x114.3 offset 12, 25, 35 | |||
| 18 X 7.5" 5x114.3 offset 43 | |||
| 18 X 8.5" 5x100/114.3 offset 30, 38, 48 | |||
| 18 X 9.5" 5x114.3 offset 12, 35, 45 | |||
![]() |
5-Zigen
FN01R-C Black Polish
Hot Version
Lightweight
|
Prices |
|
| 15 X 7" 4X100 offset 33, 42 | |||
| 15 X 7" 5X114.3 offset 42 | |||
| 16 X 7" 4X100 offset 33, 42 | |||
| 16 X 7" 5X114.3 offset 42 | |||
| 17 X 7" 4X100/114.3 offset 35, 42 | |||
| 17 X 7" 5x100/114.3 offset 35, 42, 48 | |||
| 17 X 8" 4X114.3 offset 35 | |||
| 17 X 8" 5X100/114.3 offset 25, 35, 43, 48 | |||
| 17 X 9" 5x114.3 offset 15, 35, 43 | |||
| 17 X 10" 5x114.3 offset 12, 25, 35 | |||
| 18 X 7.5" 5x114.3 offset 43 | |||
| 18 X 8.5" 5x100/114.3 offset 30, 38, 48 | |||
| 18 X 9.5" 5x114.3 offset 12, 35, 45 | |||
![]() |
5-Star 2pc Forged Lightweight (17.5 lbs) |
Prices
|
|
| 17 X 7" 4X100/114.3 offset 42 | |||
|
HOME
~ ENGINE ACCESSORIES ~ LIGHTING
~ INTERIOR ~ EXHAUSTS
~ SUSPENSION ~ RIMS/TIRES
~ BODY KITS ~ SPECIALS
~ PROJECTS ~ EVENTS
~ CONTACT
|